Butler Puppet: Difference between revisions
Hundred Yue (talk | contribs) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 17: | Line 17: | ||
== Locations == | == Locations == | ||
=== Chapter | === Chapter I === | ||
3x Krat Central Station | 3x Krat Central Station | ||
| Line 33: | Line 33: | ||
[[Dim Ergo Fragment]] | [[Dim Ergo Fragment]] | ||
=== Chapter II === | |||
Ergo: 54 | |||
Drops: | |||
[[Throwing Cell]] | |||
=== Chapter III === | |||
Unarmed | |||
Ergo: 41 | |||
Drops: | |||
Pipe: | |||
Ergo: 96 | |||
Drops: | |||
Pipe Sawtooth Wheel | |||
Ergo: | |||
Sawtooth Wheel | |||
Ergo: 96 | |||
== Trivia == | == Trivia == | ||
Latest revision as of 20:57, 9 May 2025
| Butler Puppet | |
|---|---|
| File:Example image.svg | |
| Location | |
Butler Puppet is an Enemies NPC.
Attacks
Weaknesses
Strengths
Locations
Chapter I
3x Krat Central Station
12x Krat Central Station Plaza
1x Cerasani Alley
Ergo: 47
Drops:
Chapter II
Ergo: 54
Drops:
Chapter III
Unarmed Ergo: 41
Drops:
Pipe:
Ergo: 96
Drops:
Pipe Sawtooth Wheel
Ergo:
Sawtooth Wheel
Ergo: 96