Greatsword of Fate: Difference between revisions
Hundred Yue (talk | contribs) No edit summary |
No edit summary |
||
| Line 53: | Line 53: | ||
* [[Cerasani Alley Wandering Merchant]] | * [[Cerasani Alley Wandering Merchant]] | ||
|} | |} | ||
The '''Greatsword of Fate''' is a [[Normal Weapon]]. It is one of three potential starting weapons, being the default weapon for [[Path of the Sweeper: Strength|Path of the Sweeper: Strength.]] As with other Normal Weapons, both the blade and the handle can be interchanged with other weapons by speaking with Eugénie at [[Hotel Krat]] or by interacting with a [[Stargazer]]. | The '''Greatsword of Fate''' is a [[Normal Weapon]]. It is one of three potential starting weapons, being the default weapon for [[Path of the Sweeper: Strength|Path of the Sweeper: Strength.]] As with other Normal Weapons, both the blade and the handle can be interchanged with other weapons by speaking with [[Eugénie]] at [[Hotel Krat]] or by interacting with a [[Stargazer]]. | ||
== Components == | == Components == | ||
Revision as of 01:58, 23 July 2024
| Greatsword of Fate | |
|---|---|
| File:Example image.svg | |
| Can Disassemble | |
| Blade Type | Greatsword |
| Weapon Durability | 100 |
| Weight | 13.8 |
| Attack Type | |
| Slash | = |
| Stab | = |
| Ability Scaling | |
| Motivity | B |
| Technique | D |
| Advance | - |
| Physical ATK | 121 |
| Charge Pulse Cells | 10.40 |
| Fable Charge | 478 |
| Guard Abilities | |
| Damage Reduction Rate while Guarding | 65.37 |
| Location |
|
The Greatsword of Fate is a Normal Weapon. It is one of three potential starting weapons, being the default weapon for Path of the Sweeper: Strength. As with other Normal Weapons, both the blade and the handle can be interchanged with other weapons by speaking with Eugénie at Hotel Krat or by interacting with a Stargazer.
Components
Blade: Greatsword of Fate Blade
Handle: Greatsword of Fate Handle
Fable Arts
Link Slash -
Absolute Defense -