Krat Police Baton: Difference between revisions
(Created page with "{| class="wikitable" style="float:right;border:1px solid black;max-width:20em" ! colspan="2" |'''Krat Police Baton''' |- ! colspan="2" |260x260px |- ! colspan="2" |Can Disassemble |- !Blade Type | |- !Weapon Durability | |- !Weight | |- ! colspan="2" |Attack Type |- !Slash | |- !Stab | |- ! colspan="2" |Ability Scaling |- !Motivity | |- !Technique | |- !Advance | |- !Physical ATK | |- !Charge Pulse Cells | |- !Fable Charge | |- ! colspan="2" |G...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
|- | |- | ||
!Blade Type | !Blade Type | ||
| | |Blunt | ||
|- | |- | ||
!Weapon Durability | !Weapon Durability | ||
| | |100 | ||
|- | |- | ||
!Weight | !Weight | ||
| | |9.9 | ||
|- | |- | ||
! colspan="2" |Attack Type | ! colspan="2" |Attack Type | ||
|- | |- | ||
!Slash | !Slash | ||
| | |= | ||
|- | |- | ||
!Stab | !Stab | ||
| | | - | ||
|- | |- | ||
! colspan="2" |Ability Scaling | ! colspan="2" |Ability Scaling | ||
|- | |- | ||
!Motivity | !Motivity | ||
| | |B | ||
|- | |- | ||
!Technique | !Technique | ||
| | |D | ||
|- | |- | ||
!Advance | !Advance | ||
| | | - | ||
|- | |- | ||
!Physical ATK | !Physical ATK | ||
| | |104 | ||
|- | |- | ||
!Charge Pulse Cells | !Charge Pulse Cells | ||
| | |10.40 | ||
|- | |- | ||
!Fable Charge | !Fable Charge | ||
| | |323 | ||
|- | |- | ||
! colspan="2" |Guard Abilities | ! colspan="2" |Guard Abilities | ||
|- | |- | ||
!Damage Reduction Rate while Guarding | !Damage Reduction Rate while Guarding | ||
| | |51.88 | ||
|- | |- | ||
!Location | !Location | ||
| Line 54: | Line 54: | ||
== Components == | == Components == | ||
Blade: [[ | Blade: [[Krat Police Baton Head]] | ||
Handle: [[ | Handle: [[Krat Police Baton Handle]] | ||
== Fable Arts == | == Fable Arts == | ||
Single Slash -- | |||
Gather your strength for a big forward slash. | |||
Strike Chance - | |||
Temporarily increases your attack for the next hit. | |||
Latest revision as of 02:57, 24 July 2024
| Krat Police Baton | |
|---|---|
| File:Example image.svg | |
| Can Disassemble | |
| Blade Type | Blunt |
| Weapon Durability | 100 |
| Weight | 9.9 |
| Attack Type | |
| Slash | = |
| Stab | - |
| Ability Scaling | |
| Motivity | B |
| Technique | D |
| Advance | - |
| Physical ATK | 104 |
| Charge Pulse Cells | 10.40 |
| Fable Charge | 323 |
| Guard Abilities | |
| Damage Reduction Rate while Guarding | 51.88 |
| Location | Chapter II: Inside the House on Elysion Boulevard |
The Krat Police Baton is a Normal Weapon.
Components
Blade: Krat Police Baton Head
Handle: Krat Police Baton Handle
Fable Arts
Single Slash --
Gather your strength for a big forward slash.
Strike Chance -
Temporarily increases your attack for the next hit.