Main Page: Difference between revisions
Hundred Yue (talk | contribs) No edit summary |
|||
| (71 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Walkthrough | == '''Walkthrough''' == | ||
[[Chapter I]] | |||
[[Chapter | [[Chapter II]] | ||
[[Chapter III]] | |||
== '''Consumable''' == | |||
[[Fable Catalyst]] | |||
[[Venigni’s Urgent Repair Tool]] | |||
[[Electric Blitz Abrasive]] | |||
[[Fire Abrasive]] | |||
[[Legion Magazine]] | |||
[[Gemini's Emergency Protection]] | |||
[[Gemini's Iron Protection]] | |||
[[Attribute Resistance Ampoule]] | |||
[[Special Resistance Ampoule]] | |||
[[Attribute Purification Ampoule]] | |||
[[Special Purification Ampoule]] | |||
== '''Throwing Objects''' == | |||
[[Sawtoothed Wheel]] | |||
[[Sharp Pipe]] | |||
[[Thermite]] | |||
[[Throwing Cell]] | |||
[[Electric Blitz Canister]] | |||
[[Saw Blade]] | |||
[[Chain]] | |||
== '''Ergo''' == | |||
[[Dim Ergo Fragment]] | |||
[[Vivid Ergo Fragment]] | |||
[[Radiant Ergo Fragment]] | |||
== '''Rare Ergo''' == | |||
[[Parade Leader's Ergo]] | |||
[[Broken Hero's Ergo]] | |||
== '''Materials''' == | |||
[[Enhancement Materials]] | |||
[[Quartz]] | |||
[[Legion Caliber]] | |||
[[Blade Upgrade Material]] | |||
[[Hidden Moonstone]] | |||
[[Handle Altering Material]] | |||
[[Motivity Crank]] | |||
[[Exchange Materials]] | |||
[[Overcharged Storage Battery]] | |||
[[Special Materials]] | |||
[[Star Fragment]] | |||
== '''Functional Items''' == | |||
[[Activate Function]] | |||
[[Core]] | |||
[[Enigma Assembly Tool]] | |||
== '''Keys''' == | |||
[[Krat Central Station Main Entrance Key]] | |||
[[Krat City Hall Key]] | |||
[[Krat City Hall Courtyard Key]] | |||
== '''Basic Items''' == | |||
[[Grinder]] | |||
[[Last Resort]] | |||
[[Monad's Lamp]] | |||
[[Pulse Cell]] | |||
[[Moonphase Pocket Watch]] | |||
== '''Normal Weapons''' == | |||
[[Puppet's Saber]] | |||
[[Wintry Rapier]] | |||
[[Greatsword of Fate]] | |||
[[Electric Coil Stick]] | |||
[[Krat Police Baton]] | |||
[[Salamander Dagger]] | |||
[[Fire Axe]] | |||
== '''Special Weapons''' == | |||
[[Azure Dragon Crescent Glaive]] | |||
[[Seven-Coiled Spring Sword]] | |||
[[Etiquette]] | |||
[[Holy Sword of the Ark]] | |||
[[Trident of the Covenant]] | |||
[[Puppet Ripper]] | |||
[[Frozen Feast]] | |||
[[Two Dragons Sword]] | |||
[[Uroboro's Eye]] | |||
[[Golden Lie]] | |||
[[Noblesse Oblige]] | |||
[[Proof of Humanity]] | |||
== '''Legion Arm''' == | |||
[[Left Arm of Steel]] | |||
[[Puppet String]] | |||
[[Fulminis]] | |||
[[Flamberge]] | |||
[[Deus Ex Machina]] | |||
[[Pandemonium]] | |||
[[Aegis]] | |||
[[Falcon Eyes]] | |||
== '''Frame''' == | |||
[[Workshop Union Basic Frame]] | |||
[[Workshop Union Lightweight Frame]] | |||
[[LADA F150 Frame]] | |||
== '''Converter''' == | |||
[[Workshop Union Old Generator Converter]] | |||
[[Workshop Union Standard Insulation Converter]] | |||
== '''Cartridge''' == | |||
[[Workshop Union Cartridge Prototype]] | |||
[[Belford Shock Cartridge]] | |||
== '''Liner''' == | |||
[[Workshop Union Certified Liner]] | |||
== '''Amulets''' == | |||
[[Life Amulet]] | |||
[[Puppet Destroyer's Amulet]] | |||
[[Swordsmanship Master's Amulet]] | |||
== '''Collectible''' == | |||
[[Keys]] | |||
[[Trinity Key]] | |||
[[Pictures]] | |||
[[Introducing the Parade Puppet!]] | |||
[[Miracle Cure]] | |||
[[Newspapers]] | |||
[[Krat Times Issue 183]] | |||
[[Have you seen this eccentric?!]] | |||
[[Books]] | |||
[[Venigni's Krat Landmark Guide I]] | |||
[[Venigni's Krat Landmark Guide II]] | |||
[[Ripped Venigni's Krat Landmark Guide III]] | |||
[[Notes]] | |||
[[Passenger’s Note]] | |||
[[Torn Doodle]] | |||
[[Venigni's Guide]] | |||
[[Doctor's Confessions]] | |||
[[Letters]] | |||
[[Frozen Man's Letter]] | |||
== '''Outfit''' == | |||
[[White Shirt]] | |||
[[Mischievous Puppet's Clothes]] | |||
[[The Great Venigni's Signature Coat]] | |||
[[Treasure Hunter's Hunting Apparel]] | |||
[[Armor of the Honorable]] | |||
[[Someone's Memory]] | |||
[[Mad Donkey's Hunting Apparel]] | |||
== '''Mask''' == | |||
[[The Great Venigni's Glasses]] | |||
[[Mischievous Puppet's Parade Hat]] | |||
[[Mask worn by those preparing for the festival]] | |||
[[Alchemist's Hat]] | |||
[[Treasure Hunter's Mask]] | |||
[[Winter Festival Peaked Hat]] | |||
[[Earnest Reindeer's Antlers]] | |||
[[Bandana of the Honorable]] | |||
== '''Accessory''' == | |||
[[Illusory Emerald Glasses]] | |||
[[Midwinter Night's Red Nose]] | |||
== '''NPCs''' == | |||
[[Sophia Monad]] | |||
[[Gemini]] | |||
[[Cerasani Alley Wandering Merchant]] | |||
[[Depleted Butler Puppet]] | |||
[[Polendina]] | |||
[[Eugénie]] | |||
[[Antonia]] | |||
[[Arlecchino]] | |||
[[Red Fox]] | |||
[[Black Cat]] | |||
[[Lorenzini Venigni]] | |||
[[Pulcinella]] | |||
[[Alidoro]] | |||
[[Hugo]] | |||
== '''Bosses''' == | |||
[[Parade Master]] | |||
[[Scrapped Watchman]] | |||
[[King's Flame, Fuoco]] | |||
[[Fallen Archbishop Andreus]] | |||
[[Eldest of the Black Rabbit Brotherhood]] | |||
[[King of Puppets]] | |||
[[Champion Victor]] | |||
[[Green Monster of the Swamp]] | |||
[[Corrupted Parade Master]] | |||
[[Black Rabbit Brotherhood]] | |||
[[Laxasia the Complete]] | |||
[[Simon Manus|Simon Manus, Awakened God]] | |||
[[Nameless Puppet]] | |||
== '''Mini-Bosses''' == | |||
Survivor | |||
[[White Lady]] | |||
Mad Clown | |||
Owl Doctor | |||
Puppet of the Future | |||
Walker of Illusions | |||
== '''Mechanics''' == | |||
[[Humanity]] | |||
[[Endings]] | |||
[[New Game Plus]] | |||
[[Portrait of a Boy]] | |||
== '''Lore''' == | |||
[[Puppet Frenzy]] | |||
[[Petrification Disease]] | |||
[[Stalker|Stalkers]] | |||
== '''Enemies''' == | |||
[[Ballista]] | |||
[[Butler Puppet]] | |||
[[Butler Puppet (One-Armed)]] | |||
[[Butler Puppet (Headless)]] | |||
[[Butler Puppet Torso]] | |||
[[Butler Puppet Torso (Headless)]] | |||
[[Elite Butler Puppet]] | |||
[[Middle Butler Puppet]] | |||
[[Middle Butler Puppet (One-Armed)]] | |||
[[Middle Butler Puppet (Headless)]] | |||
[[Middle Butler Puppet (Turned Head)]] | |||
[[Ranged Butler Puppet]] | |||
[[Ranged Butler Puppet (Turned Head)]] | |||
[[Ranged Butler Puppet Torso]] | |||
[[Ranged Butler Puppet Torso (Headless)]] | |||
[[Prototype Puppet]] | |||
[[Prototype Puppet (One-Armed)]] | |||
[[Prototype Puppet (Headless)]] | |||
[[Prototype Puppet (Turned Head)]] | |||
[[Prototype Puppet Torso]] | |||
[[Prototype Puppet Torso (Headless)]] | |||
[[Prototype Human Puppet]] // May be used in a cutscene only? | |||
[[Train Puppet]] | |||
[[Carcass Train Puppet]] | |||
[[Elite Train Puppet]] | |||
[[Carcass Elite Train Puppet]] | |||
[[Maid Puppet]] | |||
[[Cannon]] // Removed Content | |||
[[Butcher Clown Puppet]] | |||
[[Shako Captain Puppet]] | |||
[[Damaged Shako Captain Puppet]] | |||
[[Custodian Captain Puppet]] | |||
[[Bulk Up Bear Carcass]] | |||
[[Bear Carcass]] | |||
[[Tyrant Bear Carcass]] | |||
[[Big Carcass (Two-Armed)]] | |||
[[Big Carcass (Shield)]] | |||
[[Big Carcass (One-Armed)]] | |||
[[Ranged Big Carcass]] | |||
[[Melee Big Carcass]] | |||
[[Crystal Big Carcass]] | |||
[[Two-handed Crystal Big Carcass]] | |||
[[Tyrant Big Carcass]] | |||
[[Dog Carcass]] | |||
[[Male Carcass (White Shirt)]] | |||
[[Male Carcass (Red Vest)]] | |||
[[Male Carcass (Red Blazer)]] | |||
[[Elite Male Carcass]] | |||
[[Female Carcass (Blue Coat)]] | |||
[[Female Carcass (White Shirt)]] | |||
[[Female Carcass (Black Suit)]] | |||
[[Elite Female Carcass]] | |||
[[Headless Carcass]] | |||
[[Carcass Torso]] | |||
[[Acid Arm Carcass]] | |||
[[Armless Carcass]] | |||
[[Raw Carcass]] | |||
[[Acid Raw Carcass]] | |||
[[Sucker Carcass]] | |||
[[Leader Carcass]] | |||
[[Leader Carcass (Swollen Head)]] | |||
[[Ball Hand Carcass]] | |||
[[Raw Ball Hand Carcass]] | |||
[[Giant Tail Carcass]] | |||
[[Poison Tail Carcass]] | |||
[[Blade Tail Carcass]] | |||
[[Clinker Puppet]] | |||
[[Clown Puppet]] | |||
[[Prototype Clown Puppet]] | |||
[[Damaged Prototype Clown Puppet]] | |||
[[Fire Eater Puppet]] | |||
[[Fire Stoker Puppet]] | |||
[[Grinder Puppet]] | |||
[[Horseman Puppet]] | |||
[[Horseman Puppet (Headless)]] | |||
[[Carcass Horseman Puppet]] | |||
[[Iron Wall Puppet]] | |||
[[Judge Puppet]] | |||
[[Marionette Puppet]] | |||
[[Marionette Puppet (Blooded)]] | |||
[[Marionette Puppet (Blooded and Headless)]] | |||
[[Marionette Puppet (Hairless)]] | |||
[[Prototype Marionette Puppet]] | |||
[[Damaged Marionette Puppet]] | |||
[[Police Puppet]] | |||
[[Damaged Police Puppet]] | |||
[[Reborner (Baptist)]] | |||
[[Reborner (Plaid Capelet)]] | |||
[[Reborner (Capotain)]] | |||
[[Reborner (Slouch Hat)]] | |||
[[Muscular Reborner]] | |||
[[Ergo Muscular Reborner]] | |||
[[Seed Screamer Female Reborner]] | |||
[[Screamer Female Reborner]] | |||
[[Gas Male Reborner]] | |||
[[Fire Male Reborner]] | |||
[[Spore Male Reborner]] | |||
[[Mutant Reborner]] | |||
[[Red Dimensional Butterfly]] | |||
[[Purple Dimensional Butterfly]] | |||
[[Orange Dimensional Butterfly]] | |||
[[Shamduo Puppet]] | |||
[[Damaged Shamduo Puppet]] | |||
[[Soldier Puppet]] | |||
[[Dragoon Soldier Puppet]] | |||
[[Damaged Dragoon Soldier Puppet (Melee)]] | |||
[[Damaged Dragoon Soldier Puppet (Rifle)]] | |||
[[Elite Soldier Puppet]] | |||
[[Elite Soldier Puppet (Burned)]] | |||
[[Elite Soldier Puppet (Damaged)]] | |||
[[Spider Lady Puppet]] | |||
[[Statue Mage Puppet]] | |||
[[Suicide Puppet]] | |||
[[Suicide Puppet (Headless)]] | |||
[[Suicide Puppet (Tiny)]] | |||
[[Puppet of Tomorrow]] | |||
[[Puppet of Tomorrow (Rusted)]] | |||
[[Training Puppet]] | |||
[[Training Puppet (Armless)]] | |||
[[Baby Puppet]] | |||
[[Carcass Baby Puppet]] | |||
[[Watchdog Puppet]] | |||
[[Watchdog Puppet (Blade Tail)]] | |||
[[Watchdog Puppet (Grinder Head)]] | |||
[[Watchdog Puppet (Suicide)]] | |||
<strong>MediaWiki has been installed.</strong> | <strong>MediaWiki has been installed.</strong> | ||
Latest revision as of 02:02, 25 June 2025
Walkthrough
Consumable
Attribute Purification Ampoule
Throwing Objects
Ergo
Rare Ergo
Materials
Functional Items
Keys
Krat Central Station Main Entrance Key
Basic Items
Normal Weapons
Special Weapons
Legion Arm
Frame
Workshop Union Lightweight Frame
Converter
Workshop Union Old Generator Converter
Workshop Union Standard Insulation Converter
Cartridge
Workshop Union Cartridge Prototype
Liner
Workshop Union Certified Liner
Amulets
Collectible
Introducing the Parade Puppet!
Have you seen this eccentric?!
Venigni's Krat Landmark Guide I
Venigni's Krat Landmark Guide II
Ripped Venigni's Krat Landmark Guide III
Outfit
The Great Venigni's Signature Coat
Treasure Hunter's Hunting Apparel
Mask
Mischievous Puppet's Parade Hat
Mask worn by those preparing for the festival
Accessory
NPCs
Cerasani Alley Wandering Merchant
Bosses
Eldest of the Black Rabbit Brotherhood
Mini-Bosses
Survivor
Mad Clown
Owl Doctor
Puppet of the Future
Walker of Illusions
Mechanics
Lore
Enemies
Butler Puppet Torso (Headless)
Middle Butler Puppet (One-Armed)
Middle Butler Puppet (Headless)
Middle Butler Puppet (Turned Head)
Ranged Butler Puppet (Turned Head)
Ranged Butler Puppet Torso (Headless)
Prototype Puppet (Turned Head)
Prototype Puppet Torso (Headless)
Prototype Human Puppet // May be used in a cutscene only?
Cannon // Removed Content
Two-handed Crystal Big Carcass
Damaged Prototype Clown Puppet
Marionette Puppet (Blooded and Headless)
Damaged Dragoon Soldier Puppet (Melee)
Damaged Dragoon Soldier Puppet (Rifle)
Elite Soldier Puppet (Damaged)
Watchdog Puppet (Grinder Head)
MediaWiki has been installed.
Consult the User's Guide for information on using the wiki software.