Main Page: Difference between revisions
(→Keys) |
|||
| (41 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
[[Chapter II]] | [[Chapter II]] | ||
[[Chapter III]] | |||
== '''Consumable''' == | == '''Consumable''' == | ||
| Line 10: | Line 12: | ||
[[Electric Blitz Abrasive]] | [[Electric Blitz Abrasive]] | ||
[[Fire Abrasive]] | |||
[[Legion Magazine]] | [[Legion Magazine]] | ||
| Line 18: | Line 22: | ||
[[Attribute Resistance Ampoule]] | [[Attribute Resistance Ampoule]] | ||
[[Special Resistance Ampoule]] | |||
[[Attribute Purification Ampoule]] | |||
[[Special Purification Ampoule]] | |||
== '''Throwing Objects''' == | == '''Throwing Objects''' == | ||
| Line 29: | Line 39: | ||
[[Electric Blitz Canister]] | [[Electric Blitz Canister]] | ||
[[Saw Blade]] | |||
[[Chain]] | |||
== '''Ergo''' == | == '''Ergo''' == | ||
| Line 40: | Line 54: | ||
[[Parade Leader's Ergo]] | [[Parade Leader's Ergo]] | ||
== ''' | [[Broken Hero's Ergo]] | ||
== '''Materials''' == | |||
[[Enhancement Materials]] | |||
[[Quartz]] | [[Quartz]] | ||
[[Legion Caliber]] | |||
[[Blade Upgrade Material]] | |||
[[Hidden Moonstone]] | [[Hidden Moonstone]] | ||
[[Handle Altering Material]] | |||
[[Motivity Crank]] | |||
[[Exchange Materials]] | |||
[[Overcharged Storage Battery]] | |||
[[Special Materials]] | |||
[[Star Fragment]] | [[Star Fragment]] | ||
== '''Functional Items''' == | |||
[[Activate Function]] | |||
[[Core]] | |||
[[Enigma Assembly Tool]] | |||
== '''Keys''' == | == '''Keys''' == | ||
| Line 76: | Line 114: | ||
[[Krat Police Baton]] | [[Krat Police Baton]] | ||
[[Salamander Dagger]] | |||
[[Fire Axe]] | |||
== '''Special Weapons''' == | == '''Special Weapons''' == | ||
[[Azure Dragon Crescent Glaive]] | [[Azure Dragon Crescent Glaive]] | ||
[[Seven-Coiled Spring Sword]] | |||
[[Etiquette]] | |||
[[Holy Sword of the Ark]] | |||
[[Trident of the Covenant]] | |||
[[Puppet Ripper]] | |||
[[Frozen Feast]] | |||
[[Two Dragons Sword]] | |||
[[Uroboro's Eye]] | |||
[[Golden Lie]] | |||
[[Noblesse Oblige]] | |||
[[Proof of Humanity]] | |||
== '''Legion Arm''' == | == '''Legion Arm''' == | ||
| Line 111: | Line 175: | ||
== '''Cartridge''' == | == '''Cartridge''' == | ||
[[Workshop Union Cartridge Prototype]] | [[Workshop Union Cartridge Prototype]] | ||
[[Belford Shock Cartridge]] | |||
== '''Liner''' == | == '''Liner''' == | ||
| Line 119: | Line 185: | ||
[[Puppet Destroyer's Amulet]] | [[Puppet Destroyer's Amulet]] | ||
[[Swordsmanship Master's Amulet]] | |||
== '''Collectible''' == | == '''Collectible''' == | ||
[[Keys]] | |||
[[Trinity Key]] | |||
[[Pictures]] | [[Pictures]] | ||
[[Introducing the Parade Puppet!]] | [[Introducing the Parade Puppet!]] | ||
[[Miracle Cure]] | |||
[[Newspapers]] | [[Newspapers]] | ||
[[Krat Times Issue 183]] | [[Krat Times Issue 183]] | ||
[[Have you seen this eccentric?!]] | |||
[[Books]] | [[Books]] | ||
| Line 134: | Line 210: | ||
[[Venigni's Krat Landmark Guide II]] | [[Venigni's Krat Landmark Guide II]] | ||
[[Ripped Venigni's Krat Landmark Guide III]] | |||
[[Notes]] | [[Notes]] | ||
| Line 140: | Line 218: | ||
[[Torn Doodle]] | [[Torn Doodle]] | ||
[[Venigni's Guide]] | |||
[[Doctor's Confessions]] | |||
[[Letters]] | [[Letters]] | ||
| Line 196: | Line 278: | ||
[[Antonia]] | [[Antonia]] | ||
[[Arlecchino]] | |||
[[Red Fox]] | |||
[[Black Cat]] | |||
[[Lorenzini Venigni]] | |||
[[Pulcinella]] | |||
[[Alidoro]] | |||
[[Hugo]] | |||
== '''Bosses''' == | == '''Bosses''' == | ||
| Line 223: | Line 319: | ||
[[Nameless Puppet]] | [[Nameless Puppet]] | ||
== '''Mini-Bosses''' == | |||
Survivor | |||
[[White Lady]] | |||
Mad Clown | |||
Owl Doctor | |||
Puppet of the Future | |||
Walker of Illusions | |||
== '''Mechanics''' == | |||
[[Humanity]] | |||
[[Endings]] | |||
[[New Game Plus]] | |||
[[Portrait of a Boy]] | |||
== '''Lore''' == | |||
[[Puppet Frenzy]] | |||
[[Petrification Disease]] | |||
[[Stalker|Stalkers]] | |||
== '''Enemies''' == | == '''Enemies''' == | ||
| Line 250: | Line 375: | ||
[[Ranged Butler Puppet (Turned Head)]] | [[Ranged Butler Puppet (Turned Head)]] | ||
[[Ranged Butler Puppet Torso]] | |||
[[Ranged Butler Puppet Torso (Headless)]] | |||
[[Prototype Puppet]] | [[Prototype Puppet]] | ||
Latest revision as of 02:02, 25 June 2025
Walkthrough
Consumable
Attribute Purification Ampoule
Throwing Objects
Ergo
Rare Ergo
Materials
Functional Items
Keys
Krat Central Station Main Entrance Key
Basic Items
Normal Weapons
Special Weapons
Legion Arm
Frame
Workshop Union Lightweight Frame
Converter
Workshop Union Old Generator Converter
Workshop Union Standard Insulation Converter
Cartridge
Workshop Union Cartridge Prototype
Liner
Workshop Union Certified Liner
Amulets
Collectible
Introducing the Parade Puppet!
Have you seen this eccentric?!
Venigni's Krat Landmark Guide I
Venigni's Krat Landmark Guide II
Ripped Venigni's Krat Landmark Guide III
Outfit
The Great Venigni's Signature Coat
Treasure Hunter's Hunting Apparel
Mask
Mischievous Puppet's Parade Hat
Mask worn by those preparing for the festival
Accessory
NPCs
Cerasani Alley Wandering Merchant
Bosses
Eldest of the Black Rabbit Brotherhood
Mini-Bosses
Survivor
Mad Clown
Owl Doctor
Puppet of the Future
Walker of Illusions
Mechanics
Lore
Enemies
Butler Puppet Torso (Headless)
Middle Butler Puppet (One-Armed)
Middle Butler Puppet (Headless)
Middle Butler Puppet (Turned Head)
Ranged Butler Puppet (Turned Head)
Ranged Butler Puppet Torso (Headless)
Prototype Puppet (Turned Head)
Prototype Puppet Torso (Headless)
Prototype Human Puppet // May be used in a cutscene only?
Cannon // Removed Content
Two-handed Crystal Big Carcass
Damaged Prototype Clown Puppet
Marionette Puppet (Blooded and Headless)
Damaged Dragoon Soldier Puppet (Melee)
Damaged Dragoon Soldier Puppet (Rifle)
Elite Soldier Puppet (Damaged)
Watchdog Puppet (Grinder Head)
MediaWiki has been installed.
Consult the User's Guide for information on using the wiki software.