Krat Police Baton: Difference between revisions
(Created page with "{| class="wikitable" style="float:right;border:1px solid black;max-width:20em" ! colspan="2" |'''Krat Police Baton''' |- ! colspan="2" |260x260px |- ! colspan="2" |Can Disassemble |- !Blade Type | |- !Weapon Durability | |- !Weight | |- ! colspan="2" |Attack Type |- !Slash | |- !Stab | |- ! colspan="2" |Ability Scaling |- !Motivity | |- !Technique | |- !Advance | |- !Physical ATK | |- !Charge Pulse Cells | |- !Fable Charge | |- ! colspan="2" |G...") |
|||
| Line 54: | Line 54: | ||
== Components == | == Components == | ||
Blade: [[ | Blade: [[Krat Police Baton Head]] | ||
Handle: [[ | Handle: [[Krat Police Baton Handle]] | ||
== Fable Arts == | == Fable Arts == | ||
Revision as of 01:56, 24 July 2024
| Krat Police Baton | |
|---|---|
| File:Example image.svg | |
| Can Disassemble | |
| Blade Type | |
| Weapon Durability | |
| Weight | |
| Attack Type | |
| Slash | |
| Stab | |
| Ability Scaling | |
| Motivity | |
| Technique | |
| Advance | |
| Physical ATK | |
| Charge Pulse Cells | |
| Fable Charge | |
| Guard Abilities | |
| Damage Reduction Rate while Guarding | |
| Location | Chapter II: Inside the House on Elysion Boulevard |
The Krat Police Baton is a Normal Weapon.
Components
Blade: Krat Police Baton Head
Handle: Krat Police Baton Handle
Fable Arts
Storm Slash - - -
Slash an enemy in front of you multiple times.
Concentrate -
Increases ATK temporarily.